 
          
        
		Acquired as a 3yr old. Started and used as a ranch horse to 7 yrs. She established herself as a bloodline we wanted to further. Athletic, confident and has cowsense. Her sire, Walter O Rielly (16h Perlino) is 90.2% foundation bred. He goes to Driftwood 4 times and King P-234 10 times. Western Horseman chose Driftwood as #5 on their top 10 ranchhorse bloodlines in 2007. Her maternal grandsire, Juno Blast Cash(xJuno Dat Cash(AA and sired 30 AAAT horses)x DashFor Cash) has 10.5 AQHA performance points(BR) and is a barrel race money earner. His offspring have won money on the track and runing barrels. Their barrel race earnings exceed $16,500. Also on her bottom side is Be Merry who is AAA with a 97si. Go Man Go is her maternal grandsire.
| Walter O Rielly | Bradywood | Ciderwood | 
| Miss Poco Blackmagic | ||
| Lacys Keepsake | The Blazin Saddle | |
| Kings Holidy | ||
| BS Savannah Zipper | Juno Blast Cash | Juno Dat Cash | 
| Blastoff Cash | ||
| Ruby Go Classic | Mr Classic Bar | |
| Be Merry | 
RON & CHAROLETTE FORD
10274 SD Highway 73
Lemmon, SD 57638
605-374-5200 
or 605-490-2703
cford@sdplains.com 


